On-board power supply | Solar harvesting of indoor light, |
|
incandescent or fluorescent, |
|
illumination 50-100000 lux |
|
|
Auxiliary power supply | Option for backup battery |
|
(CR1225, not included) |
|
|
Antenna | Internal helix antenna |
|
|
Frequency | 868,300 MHz (EMCSA) |
|
|
Data rate / modulation type | 125 kbps / FSK |
|
|
Radiated output power | Typ. +5dBm (EMCSA) |
|
|
Sustain condition for battery | min. 400 lxh per day (signs-of-life only,25°C) |
free operation | |
|
|
Start-up time from empty | typ. 2.5min @ 400 lx / 4 min @ 200lx 1 |
energy store | |
|
|
Operation time in darkness | typ. 6 days after full charge 2 |
Operation time with backup battery | 5 years min. (total darkness) |
|
|
Teach-in telegram trigger | Pushbutton behind hole in side wall |
Teach-in telegram indicator | LED shining through housing side wall |
|
|
Sign-of-life transmission | Contact status update once every around 20…30 minutes |
EnOcean module integrated | STM 320 |
EnOcean Equipment Profile (EEP) | D5-00-01 |
|
|
Dimensions of unit housing | 76.2 x 22 x 15 mm |
Dimensions of housing adhesive | 50 x 18 x 0.8 mm |
Dimensions of magnet (incl. adhesive) | 20 x 10 x 1.5 mm |
|
|
Housing, color and material | White, similar to RAL 9010, PC/ABS |
|
|
Operating conditions | -20…+60 °C, 0…93% r.h., non-condensing, |
|
IP 40, indoor use only |
|
|
Storage conditions | Recommended: +10…30 °C, <60% r.h., |
|
max. 36 months (3) |
|
|
Approvals | CE, RED |
|
|
Single unit pack (sensor unit, magnet, | |
adhesive, instructions) | Card box 32 x 32 x 99 mm |